Bob Reeves
Bob Reeves Trumept Mouthpiece
Bob Reeves Trumept Mouthpiece
Regular price
$255.00 USD
Regular price
Sale price
$255.00 USD
Unit price
per
Our standard line of handcrafted mouthpieces consists of several hundred combinations of rims, cups, backbores, and shank options that cover all types of performance situations.
Choosing the correct model is as easy as one, two, three:
1. Choose a rim:
Rim | Inner Diameter | Shape | Comparison |
---|---|---|---|
40 | 40/64", .625", 15.875mm | Semi-flat with a medium-sharp bite | The 40 rim is functionally similar to Bach Mount Vernon 10 1/2C, Bach 11 3/4 C, 17, and Schilke 6 rims. |
41 | 41/64", .640", 16.272mm | Semi-flat with a medium-sharp bite | The 41 rim is functionally similar to Bach 7C, 9D, 10 3/4 A,11A, 11C, and Schilke 13 rims. |
42 | 42/64", .656", 16.669mm | Medium-round with a soft bite | Our 42 rim is functionally similar to Bach Elkhart 3C & 6C, Bach 8C, 10B, and Schilke 14 rims. |
43 | 43/64", .672", 17.066mm | Semi-round with a soft bite | Our 43 rim is functionally similar to Bach 2 3/4 C, 3, 3E, 3F, and Schilke 16 rims. |
43N | 43/64", .672", 17.066mm | Semi-flat, narrow, with a medium-sharp bite | Our 43N rim is functionally similar to a Bach 6C Mount Vernon, Bach 1X, 2 1/2 C, 6, 6B, 7D, and 8 1/2 B rims. |
43W | 43/64", .672", 17.066mm | Semi-round, medium-cushion with a soft bite | Our 43W rim is functionally similar to a Bach 2 3/4C with cushion, 7CW, and 3CW rims. |
43.5 | 43.5/64", .680", 17.264mm | Medium-round, semi-narrow, with a medium-sharp bite | Our 43.5 rim is functionally similar to Bach 1, 1 1/2 C, 2, 3B, 5C Elkhart and Schilke 15 and 16 rims. |
2. Choose a cup style:
Cup | Average Cup Depth | Description |
---|---|---|
ES | .195" | Extra shallow bowl shaped cup |
SV | .208" | Very shallow conical V-shaped cup |
S | .215" | Shallow bowl shaped cup |
M | .245" | Medium bowl shaped cup |
D | .260" | Medium-deep conical bowl shaped cup |
C | .268" | Medium-deep bowl shaped cup (Similar to a Bach 3C cup) |
B | .305" | Deep cylindrical bowl (Like Bach 7B) |
3. Choose a backbore:
Backbore | Description |
---|---|
692sL | An extremely efficient backbore. It is the same shape as the 692s backbore but not shortened. This increases the cylindrical bore section leading to a full, focused sound and enhanced slotting in the extreme upper register. |
692s | An efficient backbore, the 692s is shorter than a conventional length mouthpiece. When combined with shallow cups it projects with ease making it a popular choice for lead players. When combined with very deeper cups (like a "B" cup) it allows for the darkness in sound of the cup while continuing to assist in the upper register. |
2 (Standard) | Our most versatile backbore, the 2 is more centered than a Bach #10 with excellent tone color and intonation. This backbore works well on all of our cups providing the player both efficiency and agility. The 2 backbore is generally not marked on our mouthpieces. |
69 | Good for big band playing, the 69 backbore records well with a bright, focused sound. This is very popular on our shallower cups (S and shallower). Good if you like to power the upper register. It was named because Bob developed it in 1969. |
692 | Darker and broader tone than the 69 backbore but still with a well defined core. The 692 works great for strong players who don’t prefer the efficiency of smaller backbores and for players who have tighter horns. |
s | Our Symphonic backbore is similar in style to a Schmitt backbore and used in combination with our deeper cups to produce an opulent, teutonic sound. |
X | Our physically largest backbore, the X is a popular choice for rotary trumpets and when a dark, warm sound is desired. |
From there, you can decide if you want our standard shank or if you prefer to optimize your mouthpiece further using the Reeves Sleeve system.
Not sure what you want or have a question? Feel free to contact us for a free consultation.
Notice!!
If out of stock, it will be automatically backordered.
Materials and care
-
Share information about this garment's materials or features.
-
Include information about its feel or performance.
-
-
Provide advice on garment storage or care.
-
Consider adding an image to this column for more visual interest.
-
Give laundering instructions including water temperature and recommended drying method.
-
Consider adding an image to this column for more visual interest.
-
Introduce a set of collections that give your customers different ways to browse your products.
-
-
List your shipping policy
-
-
Share your domestic shipping prices
-
Share your international shipping prices