Schilke
Schilke Standard Tenor Trombone Mouthpieces (small shank)
Schilke Standard Tenor Trombone Mouthpieces (small shank)
通常価格
$135.00 USD
通常価格
セール価格
$135.00 USD
単価
あたり
Standard Series
For more than a generation, Schilke trombone mouthpiece models have been accepted as the top choice for the serious trombone or euphonium player. These classic models feature comfortable rim profiles and unique cup shapes.
S = Small shank for Tenor Trombone, Baritone or Euphonium
L = Large shank for Large Bore Tenor Trombone, Baritone or Euphonium
E = European shank for Euphonium (Requires an additional fee for European shank)
B = Bass Trombone
Notice!!
If out of stock, it will be automatically backordered.
Model | mm | inches | throat | Description | Shank |
---|---|---|---|---|---|
40B | 22.51 | .886 | 15/64 (.2344″) | Extremely small inner rim diameter and shallow “B” cup. This mouthpiece, with its wide-rounded rim, works well for the trumpet player who doubles on trombone. | S |
40 | 22.53 | .887 | 15/64 (.2344″) | Since the cup diameter is small, the upper register is improved. In addition, the tone has considerable projection. It is excellent for the bass trumpet and valve trombone. | S |
42B | 22.99 | .921 | 15/64 (.2344″) | Contour profile – this mouthpiece is well suited for the small tenor trombone and lead/commercial playing. | S |
42 | 23.22 | .914 | 15/64 (.2344″) | Slightly larger diameter and deeper than the 42B, the 42 features a standard “C” cup. | S |
43A | 23.57 | .924 | 15/64 (.2344″) | Contour profile – this mouthpiece was designed for the lead trombone player desiring an easy high register. | S |
44E4 | 24.28 | .956 | 15/64 (.2344″) | Though a small cup diameter, this mouthpiece offers a very deep “E” cup and semi-flat #4 rim. | S L |
45B | 24.3 | .953 | 15/64 (.2344″) | Contour profile – designed for the lead trombone player with a larger cup volume than the 43A. | S |
45 | 24.38 | .960 | 15/64 (.2344″) | The semi-flat rim has a high point close to the center of the mouthpiece which allows for a great deal of flexibility. Ideally suited for the beginner trombone player. | S |
46 | 24.54 | .966 | 15/64 (.2344″) | Slightly larger than the 45, this is also a good beginner’s mouthpiece. | S L |
46D | 24.76 | .975 | 15/64 (.2344″) | The cup diameter and volume is slightly larger than the 46, producing a full, resonant tone. Also recommended for the younger baritone/euphonium player. | S L |
47B | 24.87 | .979 | C (.242″) | Contour profile – This mouthpiece is a good all-around mouthpiece for the jazz player that is requiring quick response and a resonant high register. | S |
47 | 24.99 | .984 | 15/64 (.2344″) | For both professionals and students alike, this outstanding mouthpiece combines good response with superior tone quality and intonation. | S L |
47C4 | 25.1 | .988 | 15/64 (.2344″) | Like #47 but with a slightly wider, semi-flat #4 rim. | S L |
50 | 25.4 | 1.00 | 17/64 (.2656″) | Particularly adapted to the medium and large-bore tenor trombones. The Schilke standard options make this a fine all- around mouthpiece. | S L |
50C4 | 25.4 | 1.00 | F (.257″) | The medium-deep cup and medium-wide rim make this mouthpiece an outstanding choice for medium and large-bore tenor trombones, combining a rich, full sound with a high level of efficiency and playability. | S L |
51B | 25.63 | 1.010 | F (.257″) | This mouthpiece incorporates a large diameter with a medium-small “B” cup and small throat | S L |
51 | 25.63 | 1.010 | J (.277″) | A large bowl shaped cup producing a rich tone quality. Ideally suited for large bore tenor and orchestral performers. | S L E |
51C4 | 25.63 | 1.010 | J (.277″) | Similar to the #51 with a slightly shallower cup and semi-flat #4 rim. | S L |
51D | 25.55 | 1.005 | J (.277″) | One of our most popular, this mouthpiece offers a very large “D” cup and is excellent for the strong player. It is particularly suited for the Euphonium, producing a full dark tone. | S L E |
52 | 25.78 | 1.015 | 17/64 (.2656″) | Slightly larger diameter than the 51, this mouthpiece produces a slightly broader sound. | S L |
52D | 25.78 | 1.015 | 1/4 (.250″) | Like the 51D, the large “D” cup makes this mouthpiece ideal for symphonic trombone playing. Also a good choice for the Euphonium player requiring a larger diameter than the 51D. | S L E |
52E2 | 25.91 | 1.020 | J (.277″) | With its extremely deep “E” cup and narrower, rounder #2 rim makes this mouthpiece an ideal symphonic choice for the robust player. Also a good choice for Euphonium player requiring more cup volume than the 52D. | S L |
53 | 26.24 | 1.033 | 15/64 (.2344″) | This combination of large cup diameter and bowl shape is widely favored by those who desire a rich full sound. |
S L |
Materials and care
-
Share information about this garment's materials or features.
-
Include information about its feel or performance.
-
-
Provide advice on garment storage or care.
-
Consider adding an image to this column for more visual interest.
-
Give laundering instructions including water temperature and recommended drying method.
-
Consider adding an image to this column for more visual interest.
-
Introduce a set of collections that give your customers different ways to browse your products.
-
-
List your shipping policy
-
-
Share your domestic shipping prices
-
Share your international shipping prices